Projects
Below is a list of our latest projects providing project specific information.
LATEST PROJECTS
(Project list only available when viewing this page on a Tablet or Computer due to layout)
Duration |
|||||
Employer |
Consulting |
Contact |
Description |
Value |
(months) and |
Engineers |
Person |
Completion date |
|||
| Western Cape Depart. | Hatch Africa | C Bradley | C964.02: Upgrade of TR33/1 at | R 344,313,585.61 | 50 |
| Transport & Public | (Pty) Ltd | 021 911 5823 | Beach Boulevard West | Sep-26 | |
| Works | (Km 10.27) to Garret Street | Current | |||
| (Km 13.05) | |||||
| George | iX Engineers | A van Wageningen | Rehabilitation of PW Botha | R 130,352,281.35 | 22 |
| Municipality | 021 912 3000 | Boulevard | May-26 | ||
| Current | |||||
| George | V3 Consulting | R Beeslaar | Framework Tender 2022: Road | R 15,794,107.98 | 10 |
| Municipality | Engineers | 044 691 2305 | Rehabilitation, Resurfacing and | May-26 | |
| Ancilliary Works for 3 Years: | Current | ||||
| · Rehabilitation of Beukes street | |||||
| Pacaltsdorp, George, WP20 | |||||
| George | Nadeson | B Erlangsen | Rehabilitation of Mission street, | R 53,720,150.96 | 20 |
| Municipality | Consulting | 021 443 2601 | Pacaltsdorp, George | Mar-26 | |
| Services | Current | ||||
| George | SMEC South Africa | T Cronje | Framework Tender 2022: Road | R 22,154,545.19 | 9 |
| Municipality | (Pty) Ltd | 044 873 5029 | Rehabilitation, Resurfacing and | Mar-26 | |
| Ancilliary Works for 3 Years | Current | ||||
| · Rehabilitation of Plattner | |||||
| Boulevard Phase 1 WP37 | |||||
| George | V3 Consulting | R Beeslaar | Framework Tender 2022: Road | R 8,297,847.49 | 8 |
| Municipality | Engineers | 044 691 2305 | Rehabilitation, Resurfacing and | Feb-26 | |
| Ancilliary Works for 3 Years: | Current | ||||
| · Rehabilitation of Protea street | |||||
| (Portion 4), Pacaltsdorp, George | |||||
| WP33 | |||||
| George | V3 Consulting | R Beeslaar | Framework Tender 2022: Road | R 13,868,557.83 | 7 |
| Municipality | Engineers | 044 691 2305 | Rehabilitation, Resurfacing and | Jan-26 | |
| Ancilliary Works for 3 Years: | Current | ||||
| · Rehabilitation of Protea street | |||||
| (Portion 3), Pacaltsdorp, George | |||||
| WP32 | |||||
| George | SMEC South Africa | W Annandale | Upgrading of Ngcakani Road | R 64,621,654.66 | 10 |
| Municipality | (Pty) Ltd | 044 873 5029 | Phase 3, George | Dec-25 | |
| Current | |||||
| George | V3 Consulting | R Beeslaar | Framework Tender 2022: Road | R 16,901,869.53 | 11 |
| Municipality | Engineers | 044 691 2305 | Rehabilitation, Resurfacing and | Sep-25 | |
| Ancilliary Works for 3 Years: | Current | ||||
| · Rehabilitation of Protea street | |||||
| (Portion 2), Pacaltsdorp, George | |||||
| WP19 | |||||
| Westfield Trust | Hessequa | G Pepler | Upgrading of Tuna street for the | R 3,104,616.94 | 3 |
| Consulting Eng | 028 713 4030 | Development of Portion 6 of Farm | Aug-25 | ||
| Westfield no 483, Witsand | |||||
| George | V3 Consulting | R Beeslaar | Framework Tender 2022: Road | R 18,508,418.12 | 9 |
| Municipality | Engineers | 044 691 2305 | Rehabilitation, Resurfacing and | Jul-25 | |
| Ancilliary Works for 3 Years: | |||||
| · Rehabilitation of Protea street | |||||
| (Portion 1), Pacaltsdorp, George | |||||
| WP18 | |||||
| George | iX Engineers | A van Wageningen | Framework Tender 2022: Road | R 3,788,932.73 | 12 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Jul-25 | ||
| Ancilliary Works for 3 Years | |||||
| · Curve Improvement at Airway | |||||
| Road, George. WP21 | |||||
| George | iX Engineers | A van Wageningen | Framework Tender 2022: Road | R 16,200,030.61 | 28 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Jul-25 | ||
| Ancilliary Works for 3 Years | |||||
| · Repairs to Slip Failure | |||||
| Rooidraai Road WP02 | |||||
| Western Cape Depart. | Zutari | H Steyn | Upgrading of Divisional Road | R 59,148,804.91 | 40 |
| Transport & Public | 021 526 9400 | 1609 Rondevlei : C851 | Jun-25 | ||
| Works | |||||
| George | Lukhozi Consulting | D Brandt | Upgrade of Parkdene Water | R 17,584,049.60 | 18 |
| Municipality | 044 050 4154 | Reticulation: George | May-25 | ||
| George | SMEC South Africa | A Delport | Framework Tender 2022: Road | R 14,235,020.17 | 14 |
| Municipality | (Pty) Ltd | 044 873 5029 | Rehabilitation, Resurfacing and | Apr-25 | |
| Ancilliary Works for 3 Years | |||||
| · Upgrading of Roads and | |||||
| Stormwater, Ngcakani Rd Ph1B | |||||
| WP15 | |||||
| Western Cape Depart. | MPAMOT Africa | R Kelfkens | Periodic Maintenance of TR83/1, | R 128,237,189.05 | 26 |
| Transport & Public | (Pty) Ltd | 021 820 5963 | TR83/2, TR31/5 and MR365 | Mar-25 | |
| Works | Between Riversdale and | ||||
| Ladismith : C1125 | |||||
| Mossel Bay | Zutari | M Botha | Construction of Civil Engineering | R 61,683,500.87 | 35 |
| Municipality | 044 874 2165 | Services for 680 Erven and | Jan-25 | ||
| Temporary Relocation Area (TRA) | |||||
| Phase 1 | |||||
| George | iX Engineers | D Gerrits | Framework Tender 2022: Road | R 10,416,690.83 | 11 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Nov-24 | ||
| Ancilliary Works for 3 Years | |||||
| · Rehabilitation of PW Botha | |||||
| Boulevard / Ossie Urban Road | |||||
| WP13 | |||||
| Kraaibosch Country | Kantey & | N Agenbag | Kraaibosch Country Estate and | R 7,504,137.82 | 5 |
| Estate and Manor HOA | Templer | 044 874 2177 | Manor: Road Rehabilitation | Nov-24 | |
| George | iX Engineers | A van Wageningen | Framework Tender 2022: Road | R 16,249,999.12 | 12 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Oct-24 | ||
| Ancilliary Works for 3 Years | |||||
| · Rehabilitation of Golf street | |||||
| Phase 2 WP10 | |||||
| Mossel bay | SMEC South Africa | A Delport | Maintenance of MR339 – Da Gama | R 11,056,612.33 | 11 |
| Municipality | (Pty) Ltd | 044 873 5029 | Marsh, Mitchell and Bland streets | Oct-24 | |
| Mossel bay | |||||
| Oudtshoorn | SMEC South Africa | T Cronje | Framework Tender: Upgrading | R 10,051,402.09 | 10 |
| Municipality | (Pty) Ltd | 044 873 5029 | Roads, Stormwater and Sidewalk | Oct-24 | |
| Infrastructure in Oudtshoorn | |||||
| Phase 2 | |||||
| Mossel Bay | SMEC South Africa | A Delport | Construction of Access Road | R 7,557,076.86 | 8 |
| Municipality | (Pty) Ltd | 044 873 5029 | to Dana Bay | Oct-24 | |
| George | EAS Infrastructure | F Ismail | Framework Tender 2022: Road | R 6,856,427.85 | 8 |
| Municipality | Engineers | 021 418 2025 | Rehabilitation, Resurfacing and | Oct-24 | |
| Ancilliary Works for 3 Years | |||||
| · Upgrading of Roads and | |||||
| Stormwater, Delville Park Ph2 | |||||
| WP11 | |||||
| George | BMK Consulting | P Thaver | Framework Tender 2022: Road | R 6,692,490.16 | 7 |
| Municipality | Engineers | 031 566 1160 | Rehabilitation, Resurfacing and | Sep-24 | |
| Ancilliary Works for 3 Years | |||||
| · Reconstruction of Bank str | |||||
| George Industiral WP12 | |||||
| Ellenrust Properties | Hessequa | G Pepler | Civil Engineering Services for | R 3,738,620.79 | 6 |
| Consulting Eng | 028 713 4030 | the Development of Erf 4784 | Sep-24 | ||
| (a Portion of Erf 657, Including | |||||
| Erf 4785), Still Bay West Phase 3 | |||||
| George | iX Engineers | A van Wageningen | Framework Tender 2022: Road | R 16,578,365.79 | 13 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Jul-24 | ||
| Ancilliary Works for 3 Years | |||||
| · Rehabilitation of Golf street | |||||
| WP07 | |||||
| Western Cape Depart. | Zutari | N Kahaar | Periodic Maintenance of MR331 | R 22,484,423.09 | 8 |
| Transport & Public | 021 526 9400 | Between Still Bay and | May-24 | ||
| Works | Groot-Jongensfontein : C1214 | ||||
| George | SMEC South Africa | A Delport | Framework Tender 2022: Road | R 13,049,726.97 | 9 |
| Municipality | (Pty) Ltd | 044 873 5029 | Rehabilitation, Resurfacing and | Feb-24 | |
| Ancilliary Works for 3 Years | |||||
| · Upgrading of Roads and | |||||
| Stormwater, Ngcakani Rd WP1 | |||||
| Mossel Bay | Uhambiso Consult | A de Kock | Upgrade of Existing Water Main | R 9,096,649.16 | 9 |
| Municipality | 044 874 2380 | Pipeline between Sonskynvallei | Feb-24 | ||
| and Brandwacht | |||||
| Zandhoogte Landgoed | Element Consult. | H Lourens | Construction of Civil Services | R 21,014,036.55 | 10 |
| Engineers | 044 884 1138 | for Zandhoogte Landgoed | Nov-23 | ||
| Phase 1A and 1B | |||||
| George | EAS Infrastructure | F Ismail | Framework Tender 2022: Road | R 10,009,456.20 | 8 |
| Municipality | Engineers (Pty) Ltd | 021 418 2025 | Rehabilitation, Resurfacing and | Nov-23 | |
| Ancilliary Works for 3 Years | |||||
| · Upgrading of Roads and | |||||
| Stormwater, Delville Park WP05 | |||||
| Ellenrust Properties | Hessequa | G Pepler | Civil Engineering Services for | R 5,943,837.22 | 5 |
| Consulting Eng | 028 713 4030 | the Development of Erf 4784 | Jul-23 | ||
| (a Portion of Erf 657, Including | |||||
| Erf 4785), Still Bay West Phase 2 | |||||
| Knysna | Knysna | S Maree | Resurfacing and Ancillary | R 11,569,981.44 | 12 |
| Municipality | Municipality | 044 302 6309 | Works for a 3 Year Period | Jun-23 | |
| Year 2 of 3 | |||||
| George | iX Engineers | A van Wageningen | Framework Tender 2019 : Road | R 8,653,078.17 | 12 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Jul-23 | ||
| Ancilliary Works for 3 Years | |||||
| · The Rehabilitation of Saagmeul | |||||
| Street, George WP80 | |||||
| George | Charles Rowe | C Rowe | Framework Tender 2019: Road | R 11,875,734.88 | 13 |
| Municipality | and Associates | 044 884 0209 | Rehabilitation, Resurfacing and | Jun-23 | |
| Ancilliary Works for 3 Years | |||||
| · The Upgrading of Market | |||||
| Street: Phase 5 WP21 | |||||
| George | George | L Daniels | Framework Tender 2019: Road | R 35,615,243.31 | 17 |
| Municipality | Municipality | 044 801 9111 | Rehabilitation, Resurfacing and | Mar-23 | |
| Ancilliary Works for 3 Years | |||||
| · The Reseal of Roads in | |||||
| George WP18 | |||||
| George | Roads & | D de Lange | Framework Tender 2019: Road | R 14,310,771.86 | 10 |
| Municipality | Highways | 021 913 0310 | Rehabilitation, Resurfacing and | Mar-23 | |
| a Business Unit | Ancilliary Works for 3 Years | ||||
| of Digital | · Upgrading of Tabata Street | ||||
| Industries (Pty) | (Phase 2): Mfayana street – | ||||
| Ltd | Mbewu Street, Thembalethu WP25 | ||||
| George | Charles Rowe | C Rowe | Framework Tender 2019: Road | R 9,373,893.48 | 11 |
| Municipality | and Associates | 044 884 0209 | Rehabilitation, Resurfacing and | Mar-23 | |
| Ancilliary Works for 3 Years | |||||
| · The Upgrading of Market | |||||
| Street: Phase 4 WP20 | |||||
| Dawid Kruiper | Stabilis | J Theron | Construction of a Section of | R 42,250,738.48 | 16 |
| Municipality | Development | 054 331 1779 | the Main Outfall Sewer | Feb-23 | |
| (Replacement of Existing Bulk) | |||||
| Pipeline: Phase 2 | |||||
| George | iX Engineers | A van Wageningen | Framework Tender 2019 : Road | R 9,516,746.10 | 4 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Feb-23 | ||
| Ancilliary Works for 3 Years | |||||
| · The Rehabilitation of York | |||||
| Street South, George WP83 | |||||
| George | iX Engineers | A van Wageningen | Framework Tender 2019: Road | R 7,332,257.24 | 8 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Feb-23 | ||
| Ancilliary Works for 3 Years | |||||
| · Resurfacing of CJ | |||||
| Langenhoven Road, George WP81 | |||||
| Western Cape Depart. | Bergstan | A Bishop | The Periodic Maintenance of | R 95,294,865.09 | 16 |
| Transport & Public | South Africa | 021 487 4900 | Trunk Road 31 Section 4 – | Jan-23 | |
| Works | Barrydale to Ladismith (km | ||||
| 30.89 to km 76.06) | |||||
| George | iX Engineers | A van Wageningen | Framework Tender 2019: Road | R 8,233,994.11 | 4 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Dec-22 | ||
| Ancilliary Works for 3 Years | |||||
| · The Rehabilitation of York | |||||
| Street North, George WP82 | |||||
| George | Charles Rowe | C Rowe | Framework Tender 2019: Road | R 14,559,885.74 | 20 |
| Municipality | and Associates | 044 884 0209 | Rehabilitation, Resurfacing and | Dec-22 | |
| Ancilliary Works for 3 Years | |||||
| · The Upgrading of Market | |||||
| Street: Phase 1 WP09 | |||||
| George | Charles Rowe | C Rowe | Framework Tender 2019: Road | R 19,130,415.69 | 18 |
| Municipality | and Associates | 044 884 0209 | Rehabilitation, Resurfacing and | Dec-22 | |
| Ancilliary Works for 3 Years | |||||
| · The Upgrading of Market | |||||
| Street: Phase 2 WP14 | |||||
| George | Charles Rowe | C Rowe | Framework Tender 2019: Road | R 11,553,782.48 | 17 |
| Municipality | and Associates | 044 884 0209 | Rehabilitation, Resurfacing and | Dec-22 | |
| Ancilliary Works for 3 Years | |||||
| · The Upgrading of Market | |||||
| Street: Phase 3 WP15 | |||||
| George | iX Engineers | A van Wageningen | Framework Tender 2019: Road | R 11,916,145.75 | 7 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Nov-22 | ||
| Ancilliary Works for 3 Years | |||||
| · The Rehabilitation of Airway | |||||
| Road, George WP22 | |||||
| Groenkloof | V3 Consulting | D Jacobs | Groenkloof Gardens | R 9,355,764.58 | 8 |
| Onwikkelings | Engineers | 044 691 2305 | Phase E&G: Civil Services | Nov-22 | |
| Mossel Bay | Engineering | G du Plessis | Herbertsdale: Bulk Water | R 12,693,941.17 | 12 |
| Municipality | Advice & | 082 562 2296 | Pipeline from Water Source & | Nov-22 | |
| Services WC | Electrical Power Supply to | ||||
| Water Source | |||||
| George | iX Engineers | A van Wageningen | Framework Tender 2019: Road | R 9,825,406.01 | 7 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Aug-22 | ||
| Ancilliary Works for 3 Years | |||||
| · The Rehabilitation of Ruby | |||||
| Crescent, George WP20 | |||||
| Sable Cape | Kantey & | N Agenbag | The Construction of Civil | R 8,192,113.72 | 9 |
| Developments | Templer | 044 874 2177 | Infrastructure for Phase 1 at | Jul-22 | |
| Mountain View Estate Blanco | |||||
| in George | |||||
| George | IX Engineers | W Jeppe | Framework Tender 2019: Road | R 5,774,816.91 | 8 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Jun-22 | ||
| Ancilliary Works for 3 Years | |||||
| · Remedial Works to PW Botha/ | |||||
| Rand Street Intersection, George | |||||
| WP17 | |||||
| Knysna | Knysna | S Maree | Resurfacing and Ancillary | R 17,677,944.37 | 8 |
| Municipality | Municipality | 044 302 6309 | Works for a 3 Year Period | Jun-22 | |
| Year 1 of 3 | |||||
| Hessequa | Hessequa | S Kennedy | Upgrading of Roads and | R 9,161,629.50 | 7 |
| Municipality | Municipality | 028 713 8000 | Stormwater in the Hessequa | Jun-22 | |
| Municipal Area | |||||
| Inyameko | N Msizi | Carpe Diem School, George | R 4,162,933.85 | 4 | |
| Building Construction | 044 693 7804 | Roadworks | Jun-22 | ||
| Mossel Bay | Uhambiso | J du Toit | Mossel Bay: New Soccer | R 8,693,762.67 | 13 |
| Municipality | Consult | 044 874 2380 | Facility for Greenhaven / | May-22 | |
| Wolwedans | |||||
| Swellendam | Hessequa | G Pepler | Barrydale (Smitsville): | R 5,383,317.85 | 5 |
| Municipality | Consulting Eng | 028 713 4030 | Upgrading of Gravel Roads and | Apr-22 | |
| Stormwater: (Portion 2) | |||||
| George | IX Engineers | R Burger | Framework Tender 2019: Road | R 10,625,510.95 | 10 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Mar-22 | ||
| Ancilliary Works for 3 Years | |||||
| · The Upgrading of Makriel | |||||
| Street, George WP10 | |||||
| George | Nextec Industrial | D de Lange | Framework Tender 2019: Road | R 27,339,965.22 | 24 |
| Municipality | Technologies | 021 913 0310 | Rehabilitation, Resurfacing and | Mar-22 | |
| Ancilliary Works for 3 Years | |||||
| · Upgrading of Tabata Street | |||||
| (Phase 1): Nelson Mandela | |||||
| Blvd – Mfayana Street, | |||||
| Thembalethu WP01 | |||||
| George | V3 | D Jacobs | Framework Tender 2019: Road | R 10,739,576.62 | 9 |
| Municipality | Consulting Eng. | 044 691 2305 | Rehabilitation, Resurfacing and | Feb-22 | |
| Ancilliary Works for 3 Years | |||||
| · The Rehabilitation of Rosedale | |||||
| Access Road in Pacaltsdorp, | |||||
| George WP12 | |||||
| Ellenrust Properties | Hessequa | G Pepler | Civil Engineering Services for | R 7,054,429.56 | 5 |
| Consulting Eng | 028 713 4030 | the Development of Erf 4784 | Dec-21 | ||
| (a Portion of Erf 657, Including | |||||
| Erf 4785), Still Bay West | |||||
| Mossel Bay | Neil Lyners & | R Louwrens | Reseal of George Road | R 6,664,827.69 | 2 |
| Municipality | Associates | 044 887 0223 | (MR339), Mossel Bay | Dec-21 | |
| Swellendam | IX Engineers | V Jensen | Suurbraak: Construction of Bulk | R 4,737,136.01 | 7 |
| Municipality | 021 912 3000 | Water Rising Main, Gravity Main | Nov-21 | ||
| and Ancilliary Works (Phase 2C) | |||||
| Prince Albert | SMEC South | A Delport | Upgrading of Roads and | R 3,624,652.39 | 5 |
| Municipality | Africa | 044 873 5029 | Stormwater in Klaarstroom and | Nov-21 | |
| Upgrading of Stormwater in | |||||
| Noord Einde, Prince Albert | |||||
| George | IX Engineers | R Burger | Framework Tender 2019: Road | R 11,444,548.64 | 4 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Oct-21 | ||
| Ancilliary Works for 3 Years | |||||
| · The Periodic Maintenance of | |||||
| CJ Langenhoven Road, George | |||||
| Mossel Bay | Zutari | M Botha | Mossel Bay: Extension of | R 4,714,422.86 | 10 |
| Municipality | 044 874 2165 | Walvis Street, Phase 3B | Oct-21 | ||
| Bitou | TMS Consulting | T Sethosa | Plettenberg Bay: Upgrading of | R 2,223,965.75 | 5 |
| Municipality | Engineers Cape | 041 023 0757 | Internal Sewer Reticulation in | Oct-21 | |
| Kranshoek | |||||
| George | SMEC South | W Moles | Framework Tender 2019: Road | R 33,704,349.43 | 8 |
| Municipality | Africa | 044 873 5029 | Rehabilitation, Resurfacing and | Aug-21 | |
| Ancilliary Works for 3 Years | |||||
| · Reseal of Roads in George | |||||
| 2020/21 WP08 | |||||
| Dawid Kruiper | BVI Consulting | L Loubser | The Construction and | R 7,273,149.29 | 6 |
| Municipality | Engineers | 054 337 6600 | Completion of Internal Streets | Aug-21 | |
| in Rosedale | |||||
| George | V3 | R Schraader | Framework Tender 2019: Road | R 14,700,120.74 | 15 |
| Municipality | Consulting Eng. | 044 691 2305 | Rehabilitation, Resurfacing and | Aug-21 | |
| Ancilliary Works for 3 Years | |||||
| · The Reconstruction of | |||||
| Wellington Street (Phase 1) WP05 | |||||
| Hessequa | Hessequa | G Pepler | Upgrading of Sewer and Water | R 6,431,452.51 | 6 |
| Municipality | Consulting Eng | 028 713 4030 | Infrastructure in Still Bay | Jul-21 | |
| Cape Estates | Kantey & | N Agenbag | George: Construction of Civil | R 9,008,725.39 | 6 |
| Properties Outeniqua | Templer | 044 874 2177 | Infrastructure for Phase 2 at | Jul-21 | |
| (Pty) Ltd | Kraaibosch Ridge | ||||
| Hessequa | Neil Lyners & | M le Roux | Upgrading of Roads and | R 2,950,527.08 | 5 |
| Municipality | Associates | 044 887 0223 | Stormwater in the Hessequa | Jul-21 | |
| Municipal Area – Phase 1 | |||||
| Project 4 | |||||
| Ruwacon (Pty) Ltd | J Joubert | Mossel Bay: Louis Fourie – | R 1,940,884.82 | 5 | |
| 051 403 0400 | Portions 13/14 – Integrated | Jul-21 | |||
| Human Settlement Development | |||||
| (Subcontractor: Asphalt | |||||
| Surfacing) | |||||
| Swellendam | Hessequa | G Pepler | Barrydale: Upgrading of Gravel | R 5,351,085.23 | 7 |
| Municipality | Consulting Eng | 028 713 4030 | Roads and Stormwater | May-21 | |
| Infrastructure: (Smitsville): | |||||
| (Portion 1) | |||||
| Mossel Bay | Nextec Industrial | D de Lange | Mossel Bay: Resealing of Roads | R 14,522,532.30 | 10 |
| Municipality | Technologies | 021 913 0310 | Year 3 of 3 | Apr-21 | |
| Bitou | Neil Lyners & | F van Eck | Plettenberg Bay: Construction | R 1,958,860.02 | 7 |
| Municipality | Associates | 044 887 0223 | of Ebenezer Bulk Sewer | Apr-21 | |
| Pipeline | |||||
| Mossel Bay | V3 | D. Jacobs | Mossel Bay: Bulk Waterline | R 53,863,358.80 | 21 |
| Municipality | Consulting Eng. | 044 691 2305 | Langeberg Reservoirs to | Mar-21 | |
| Kleinbrak Water Purification | |||||
| Works and Auxiliary Works | |||||
| (Phase 4) | |||||
| Mossel Bay | SMEC South | A Delport | Rehabilitaton of Long Street and | R 40,819,155.08 | 13 |
| Municipality | Africa | 044 873 5029 | Stasie Road (MR348) and | Mar-21 | |
| Upgrading of Sandhoogte Road | |||||
| in Great Brak River, Mossel Bay | |||||
| Mossel Bay | Royal | J van Eeden | Mossel Bay: Sonskynvallei | R 37,534,005.03 | 21 |
| Municipality | HaskoningDHV | 021 936 7600 | Phase 3A, Construction of | Mar-21 | |
| or | Platforms and Civil Services for | ||||
| 044 802 0600 | 150 Erven and the Building of 96 | ||||
| BNG Houses and 27 Toilets for | |||||
| Enhanced Serviced Sites | |||||
| Mossel Bay | V3 | D. Jacobs | Mossel Bay: Upgrading of | R 2,078,262.28 | 5 |
| Municipality | Consulting Eng. | 044 691 2305 | Gravel Roads and Stormwater, | Mar-21 | |
| KwaNonqaba Phase 3 | |||||
| Mossel Bay | V3 | D. Jacobs | Mossel Bay: Great Brak: Main | R 16,895,973.11 | 10 |
| Municipality | Consulting Eng. | 044 691 2305 | Sewer Network, Phase 02: | Dec-20 | |
| Eureka Park: Construction of | |||||
| Sewage Pump Station H3, | |||||
| Rising Mains, Sewer Network | |||||
| and Auxiliary Works | |||||
| George | SMEC South | W Annandale | Framework Tender: Road | R 9,285,776.40 | 10 |
| Municipality | Africa | 044 873 5029 | Rehabilitation, Resurfacing and | Nov-20 | |
| Ancilliary Works for 3 Years | |||||
| · Ad-Hoc Maintenance in George | |||||
| George | IX Engineers | R Burger | Framework Tender: Road | R 7,486,287.30 | 3 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Oct-20 | ||
| Ancilliary Works for 3 Years | |||||
| · Maintenance of Knysna Road | |||||
| Phase 2 | |||||
| George | IX Engineers | W Jeppe | Framework Tender: Road | R 3,789,934.25 | 5 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Oct-20 | ||
| Ancilliary Works for 3 Years | |||||
| · The Upgrading of Triumph | |||||
| Street | |||||
| Cshell 114 (Pty) Ltd | V3 | D Jacobs | Hartenbos: Development of the | R 2,910,794.16 | 4 |
| Consulting Eng. | 044 691 2305 | Farm Outeniquasbosch 149 and | Oct-20 | ||
| Part of 10 & 28 of the Farm | |||||
| Hartenbosch 217: Civil Services | |||||
| for Phase 02 | |||||
| ACWA Power SolAfrica | G Botha | Bokpoort CSP Plant – Solar Field | R 9,275,027.15 | 8 | |
| Bokpoort CSP Power | 063 683 4432 | Civil Work | Sep-20 | ||
| Plant (Pty) Ltd | |||||
| Fire Wings Properties | Primus Civil & | C Mostert | Mossel Bay: Monte Christo | R 2,821,839.62 | 4 |
| 30 (Pty) Ltd | Structural | 082 563 9494 | Erf 5267 Subdivision: Civil | Sep-20 | |
| Consulting Eng. | Services (Phase 1 & 2) | ||||
| Oudtshoorn | Quantra | J Grobler | Oudtshoorn Municipality: | R 4,454,093.70 | 6 |
| Municipality | Consulting SA | 044 690 4417 | Upgrading of Water Reticulation | Jul-20 | |
| Knysna | Knysna | S Maree | Resurfacing and Ancillary | R 21,850,000.00 | 12 |
| Municipality | Municipality | 044 302 6309 | Works on Roads in the Greater | Jun-20 | |
| Knysna Area Year 3 of 3 | |||||
| Mossel Bay | Nextec Industrial | D de Lange | Mossel Bay: Resealing of Roads | R 13,904,490.35 | 12 |
| Municipality | Technologies | 021 913 0310 | Year 2 of 3 | Jun-20 | |
| Mossel Bay | Aurecon | M Botha | Framework Tender for Civil | R 11,953,869.48 | 13 |
| Municipality | Consulting Eng. | 044 874 2165 | Engineering Contractors in the | Jun-20 | |
| Mossel Bay Municipal Area on | |||||
| Various Construction Works in | |||||
| Various Human Settlement and | |||||
| other Infrastructural Development | |||||
| Programmes/Projects | |||||
| – Interim Basic Services | |||||
| Theewaterskloof | Royal | K. Koster | Upgrading of the Bulk Sewer Pipe | R 7,315,542.98 | 9 |
| Municipality | HaskoningDHV | 021 936 7600 | Line from Myddleton to Caledon | Jun-20 | |
| WWTW, Phase 3 | |||||
| Hessequa | Hessequa | S Kennedy | Upgrading of Roads in Hessequa | R 5,987,515.50 | 5 |
| Municipality | Municipality | 028 713 8000 | Municipal Area | Jun-20 | |
| Swellendam | Hessequa | G Pepler | Swellendam – Railton: Upgrading | R 5,768,508.84 | 9 |
| Municipality | Consulting Eng | 028 713 4030 | of Gravel Roads and Stormwater | Jun-20 | |
| Infrastructure: Phase 2 (Portion 2) | |||||
| Bitou | Bitou | P Dietzsch | Rehabilitation of Roads for the | R 3,091,872.91 | 2 |
| Municipality | Municipality | 044 501 3266 | Period Ending 30 June 2022 | Jun-20 | |
| Year 1 of 3 | |||||
| Cshell 114 (Pty) Ltd | V3 | D Jacobs | Hartenbos: Development of the | R 11,085,461.18 | 8 |
| Consulting Eng. | 044 691 2305 | Farm Outeniquasbosch 149 and | Feb-20 | ||
| Part of 10 & 28 of the Farm | |||||
| Hartenbosch 217: Civil Services | |||||
| for Phase 01 and 03 | |||||
| George | IX Engineers | W Jeppe | Framework Tender: Road | R 9,087,180.38 | 1 |
| Municipality | 021 912 3000 | Rehabilitation, Resurfacing and | Feb-20 | ||
| Ancilliary Works for 3 Years | |||||
| · Maintenance of Knysna Road | |||||
| Northern Cape Depart. | BVI Consulting | M Pretorius | Onseepkans: Bulk Water | R 68,541,270.92 | 10 |
| Agriculture, Land | Engineers | 054 337 6600 | Supply – Pump Station, Storage | Dec-19 | |
| Reform & Rural | Dam and Pipeline, Phase 3 | ||||
| Development | |||||
| Western Cape Depart. | Kantey & Templer | P Barkhuizen | Reseal of TR75/1 (km 0.00 to | R 54,786,661.83 | 14 |
| Transport & Public | Consulting Eng. | 021 405 9600 | km 16.50) Holgaten to | Dec-19 | |
| Works | Oudtshoorn | ||||
| Curro Holdings | FBS Civil & | F Pienaar | Combined Cycle/Pedestrian | R 5,502,546.78 | 5 |
| Structural Eng. | 021 976 2137 | Facility and Traffic Circle in | Oct-19 | ||
| Melkhout Street – Mossel Bay | |||||
| George | Charles Rowe | D Gerrits | George, Merriman Street | R 13,253,713.80 | 11 |
| Municipality | and Associates | 082 944 3654 | Rehabilitation and Reconstruction | Sep-19 | |
| MDL Electrical | T Klue | Mossel Bay: Upgrading of the | R 646,974.13 | 2 | |
| 044 874 1136 | Kleinbrak 66/11 KV Substation | Aug-19 | |||
| (MDL Electrical) | (Subcontractor for Civil Portion) | ||||
| Western Cape Depart. | SMEC South | A Delport | George: York Road: New GMT | R 9,386,776.10 | 6 |
| Transport & Public | Africa | 044 873 5029 | Vehicle Parking 2018 | Jul-19 | |
| Works | |||||
